Vendor 1
FortnoxAccounting Software
Cloud-based accounting and business management platform serving over 400,000 small businesses across Sweden.
$10 / monthPriceNo reviewsRating2001Founded
Cloud-based accounting and business management platform serving over 400,000 small businesses across Sweden.
Business management platform providing accounting, payroll, and tax solutions for small to medium businesses in Australia and New Zealand.
| Vendor 1 Fortnox Accounting Software Everything to start, run, and grow | Vendor 2 MYOB Accounting Software Business software you'll never outgrow | |
|---|---|---|
| Overview | ||
| Category | Accounting Software | Accounting Software |
| What it is | Cloud-based accounting and business management platform serving over 400,000 small businesses across Sweden. | Business management platform providing accounting, payroll, and tax solutions for small to medium businesses in Australia and New Zealand. |
| Pricing | ||
| Price | $10 / month | $12 / month |
| Pricing model | Not available | Tiered plans |
| Free options | Free plan, Free trial | No free plan, Free trial |
| Company | ||
| Founded | 2001 | 1991 |
| Team size | 501-1000 employees | 1001-5000 employees |
| Headquarters | Vaxjo, Sweden | Melbourne, Australia |
Typical monthly range: $10–$49.75 per seat. 20% are priced on request.
See the whole Accounting Software market