FormKeep vs PubNub
FormKeepBackend-as-a-Service
Starts at $13/monthPublished price
PubNubBackend-as-a-Service
From $98 / moPublished price
Drag a product here or start typing
FormKeep | PubNub | |
|---|---|---|
| Overview | ||
| Tagline | The only all-in-one form backend | Power your real-time app with PubNub—the world's largest pub/sub network. |
| Description | Form endpoint service for designers and developers that handles submission routing, file uploads, and anti-spam. | Real-time communication platform providing messaging, presence, and push notifications with global data stream network. |
| Category | Backend-as-a-Service | Backend-as-a-Service |
| Pricing | ||
| Published price | Starts at $13/month | From $98 / mo |
| Company | ||
| Founded | 2015 | 2010 |
| Team size | 2-10 employees | 201-500 employees |
| Headquarters | Atlanta, GA | San Francisco, CA |
Where these sit in Backend-as-a-Service
- FormKeep$156
- PubNub$1,176
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request.
See the whole Backend-as-a-Service market