FormKeep vs Nakama
FormKeepBackend-as-a-Service
Starts at $13/monthPublished price
NakamaBackend-as-a-Service
From $600 / moPublished price
FormKeep Backend-as-a-Service The only all-in-one form backend | Nakama Backend-as-a-Service Scalable game backend and LiveOps stack for multiplayer games | |
|---|---|---|
| Overview | ||
| Category | Backend-as-a-Service | Backend-as-a-Service |
| What it is | Form endpoint service for designers and developers that handles submission routing, file uploads, and anti-spam. | Open-source game server from Heroic Labs providing social, real-time, and competitive features. |
| Pricing | ||
| Published price | Starts at $13/month | From $600 / mo Nakama is open source and free to self-host. Heroic Cloud managed Nakama currently starts at $600 per month, with larger deployments and support priced by configuration. |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2015 |
| Team size | 2-10 employees | 51-200 employees |
| Headquarters | Atlanta, GA | London, UK |
Where these sit in Backend-as-a-Service
- FormKeep$156
- Nakama$7,200
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request.
See the whole Backend-as-a-Service market