ForgeRock vs SurePassID
ForgeRockIdentity & Access Management
SurePassIDIdentity Access Management
ForgeRock Identity & Access Management Identity. Differently. | SurePassID Identity Access Management Advanced, Deploy-Anywhere MFA for IT/OT and Critical Infrastructure | |
|---|---|---|
| Overview | ||
| Category | Identity & Access Management | Identity Access Management |
| What it is | ForgeRock provides enterprise identity management for workforce and customer identity with AI-driven access management and identity governance. | MFA with universal SSO and privileged access |
| Pricing | ||
| Published price | Sales-led enterprise IAM; the vendor's pricing page routes all tiers to a contact form. Pricing is customized by number of identities/users, modules (access management, identity g… | Not published |
| Pricing model | Not available | Per seat |
| Free options | No free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2010 | 2013 |
| Team size | 501-1,000 employees | 11-50 employees |
| Headquarters | San Francisco, California | Lake Mary, FL |
| Featured clients | BBC, GEICO, Toyota | Not available |
Where these sit in Identity & Access Management
- SurePassID$6,000
- Identity & Access Management median$600
Per seat, per year, across 15 products publishing a price. Half of Identity & Access Management sits between $108 and $1,200, and 43% of its plans are priced on request. ForgeRock states a range rather than a single yearly figure, so it is not marked here.
See the whole Identity & Access Management market