ForgeRock vs Oso
ForgeRockIdentity & Access Management
OsoIdentity & Access Management
From $149 / moPublished price
ForgeRock Identity & Access Management Identity. Differently. | Oso Identity & Access Management Authorization that ships with the product. | |
|---|---|---|
| Overview | ||
| Category | Identity & Access Management | Identity & Access Management |
| What it is | ForgeRock provides enterprise identity management for workforce and customer identity with AI-driven access management and identity governance. | Oso helps product teams implement application authorization with policy logic, permissions modeling, and developer tooling built for real software products. |
| Pricing | ||
| Published price | Sales-led enterprise IAM; the vendor's pricing page routes all tiers to a contact form. Pricing is customized by number of identities/users, modules (access management, identity g… | From $149 / mo Authorization-as-a-service (now positioned as Oso for Agents). Developer tier is free ($0/mo), Startup starts at $149/mo, and Growth/Enterprise plus migration services are custom-… |
| Pricing model | Not available | Tiered plans |
| Free options | No free plan · No free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2010 | 2018 |
| Team size | 501-1,000 employees | 11-50 employees |
| Headquarters | San Francisco, California | New York, NY |
| Featured clients | BBC, GEICO, Toyota | Not available |
Where these sit in Identity & Access Management
- Oso$1,788
- Identity & Access Management median$600
Per seat, per year, across 15 products publishing a price. Half of Identity & Access Management sits between $108 and $1,200, and 43% of its plans are priced on request. ForgeRock states a range rather than a single yearly figure, so it is not marked here.
See the whole Identity & Access Management market