ForgeRock vs Indent
ForgeRockIdentity & Access Management
IndentIdentity Access Management
ForgeRock Identity & Access Management Identity. Differently. | Indent Identity Access Management Your new favorite coworker | |
|---|---|---|
| Overview | ||
| Category | Identity & Access Management | Identity Access Management |
| What it is | ForgeRock provides enterprise identity management for workforce and customer identity with AI-driven access management and identity governance. | On-demand access management for cloud and SaaS resources |
| Pricing | ||
| Published price | Sales-led enterprise IAM; the vendor's pricing page routes all tiers to a contact form. Pricing is customized by number of identities/users, modules (access management, identity g… | Not published |
| Free options | No free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2010 | 2019 |
| Team size | 501-1,000 employees | 11-50 employees |
| Headquarters | San Francisco, California | San Francisco, CA |
| Featured clients | BBC, GEICO, Toyota | Not available |
Where these sit in Identity & Access Management
- Indent$600
- Identity & Access Management median$600
Per seat, per year, across 15 products publishing a price. Half of Identity & Access Management sits between $108 and $1,200, and 43% of its plans are priced on request. ForgeRock states a range rather than a single yearly figure, so it is not marked here.
See the whole Identity & Access Management market