Vendor 1
Flow.SwissCloud Infrastructure
Swiss CI/CD platform with data privacy compliance and integration with Swiss data centers.
$12.03+ / monthPriceNo reviewsRating2018Founded
Swiss CI/CD platform with data privacy compliance and integration with Swiss data centers.
Enterprise cloud platform offering IaaS, SDN and hyperconverged infrastructure for Chinese large enterprises.
| Vendor 1 Flow.Swiss Cloud Infrastructure Swiss Premium Cloud – committed to simplicity | Vendor 2 QingCloud Cloud Infrastructure Enterprise cloud platform offering IaaS, SDN and hyperconverged infrastructure for Chinese large enterprises. | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Swiss CI/CD platform with data privacy compliance and integration with Swiss data centers. | Enterprise cloud platform offering IaaS, SDN and hyperconverged infrastructure for Chinese large enterprises. |
| Pricing | ||
| Price | $12.03+ / month | Usage-based |
| Pricing model | Usage-based | Usage-based |
| Free options | No free plan, No free trial | No free plan, No free trial |
| Company | ||
| Founded | 2018 | 2012 |
| Team size | 11-50 employees | 501-1000 employees |
| Headquarters | Zurich, Switzerland | Beijing, China |
Typical monthly range: $17.79–$466 per seat. 41% are priced on request.
See the whole Cloud Infrastructure market