Vendor 1
Flow.SwissCloud Infrastructure
Swiss CI/CD platform with data privacy compliance and integration with Swiss data centers.
$12.03+ / monthPriceNo reviewsRating2018Founded
Swiss CI/CD platform with data privacy compliance and integration with Swiss data centers.
Open-source cloud operating system controlling large pools of compute, storage, and networking resources.
| Vendor 1 Flow.Swiss Cloud Infrastructure Swiss Premium Cloud – committed to simplicity | Vendor 2 OpenStack Cloud Infrastructure The Most Widely Deployed Open Source Cloud Software in the World | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Swiss CI/CD platform with data privacy compliance and integration with Swiss data centers. | Open-source cloud operating system controlling large pools of compute, storage, and networking resources. |
| Pricing | ||
| Price | $12.03+ / month | Not available |
| Pricing model | Usage-based | Free |
| Free options | No free plan, No free trial | Free plan, No free trial |
| Company | ||
| Founded | 2018 | 2010 |
| Team size | 11-50 employees | 10000+ employees |
| Headquarters | Zurich, Switzerland | Austin, TX |
Typical monthly range: $17.79–$466 per seat. 41% are priced on request.
See the whole Cloud Infrastructure market