FleetWave vs My20
FleetWaveFleet Management
CustomPublished price
My20Fleet Management
Starts at $14.99/moPublished price
FleetWave Fleet Management Save time, save money and stay compliant | My20 Fleet Management Unified platform for live visibility + automation | |
|---|---|---|
| Overview | ||
| Category | Fleet Management | Fleet Management |
| What it is | Chevin FleetWave customizable fleet management platform for complex global operations. | ELD device and app for owner-operators and small trucking fleets from Konexial with compliance features. |
| Pricing | ||
| Published price | Custom Priced per vehicle per month across tiers (FleetWave Lite, Core, Advanced), with ancillary equipment/asset management around 50p per item/month. Chevin does not publish exact per-… | Starts at $14.99/mo |
| Pricing model | Per seat | Not available |
| Free options | No free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1990 | 2015 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Belper, UK | Knoxville, TN, USA |
Where these sit in Fleet Management
- My20$180
- Fleet Management median$258
Per seat, per year, across 8 products publishing a price. Half of Fleet Management sits between $34 and $498, and 43% of its plans are priced on request. FleetWave states a range rather than a single yearly figure, so it is not marked here.
See the whole Fleet Management market