FastAI vs Shorebird
FastAIDeveloper Tools
Free / Open SourcePublished price
ShorebirdDeveloper Tools
From $20 / moPublished price
FastAI Developer Tools Making neural nets uncool again | Shorebird Developer Tools Build Flutter apps with confidence. Ship on your timeline, not somebody else's. | |
|---|---|---|
| Overview | ||
| Category | Developer Tools | Developer Tools |
| What it is | Deep learning library and courses making neural networks accessible with high-level training abstractions. | Code push for Flutter enabling over-the-air updates to deployed Flutter apps on iOS and Android. |
| Pricing | ||
| Published price | Free / Open Source fastai is free and open source, released under the Apache 2.0 license. The library and its companion courses are available at no cost; there is no paid tier or commercial license. | From $20 / mo Shorebird (vendor) tiers: Free $0/mo for hobbyists and demos (5,000 included patch installs, community support), Pro $20/mo, Business $400/mo, and Enterprise custom. Paid plans ad… |
| Pricing model | Free | Tiered plans |
| Free options | Free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2023 |
| Team size | 1-10 employees | 1-10 employees |
| Headquarters | San Francisco, CA | Remote |
Where these sit in Developer Tools
- Shorebird$240
- Developer Tools median$240
Per seat, per year, across 11 products publishing a price. Half of Developer Tools sits between $90 and $510, and 35% of its plans are priced on request. FastAI states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Tools market