EventX vs Sessionboard
EventXEvent Management Platforms
From $99 / moPublished price
SessionboardEvent Management Platforms
From $249 / moPublished price
Drag a product here or start typing
EventX | Sessionboard | |
|---|---|---|
| Overview | ||
| Tagline | AI-Powered Event Success: Manage, Market & Maximize Attendance | The Agentic Speaker & Content Platform |
| Description | Event management platform for Asia-Pacific markets with registration, virtual events, and lead capture. | Speaker and content management for events. |
| Category | Event Management Platforms | Event Management Platforms |
| Pricing | ||
| Published price | From $99 / mo | From $249 / mo |
| Company | ||
| Founded | 2013 | 2019 |
| Team size | 51-200 employees | 11-50 |
| Headquarters | Hong Kong | Atlanta, GA |
Where these sit in Event Management Platforms
- EventX$1,188
- Sessionboard$2,988
- Event Management Platforms median$1,188
Per seat, per year, across 8 products publishing a price. Half of Event Management Platforms sits between $167 and $2,988, and 57% of its plans are priced on request.
See the whole Event Management Platforms market