Eventdex vs Sessionboard
EventdexEvent Management Platforms
CustomPublished price
SessionboardEvent Management Platforms
From $249 / moPublished price
Drag a product here or start typing
Eventdex | Sessionboard | |
|---|---|---|
| Overview | ||
| Tagline | AI-Powered Event Experiences | The Agentic Speaker & Content Platform |
| Description | Event management platform with registration, badge printing, and lead retrieval for exhibitors. | Speaker and content management for events. |
| Category | Event Management Platforms | Event Management Platforms |
| Pricing | ||
| Published price | Custom | From $249 / mo |
| Company | ||
| Founded | 2013 | 2019 |
| Team size | 51-200 employees | 11-50 |
| Headquarters | San Jose, CA | Atlanta, GA |
Where these sit in Event Management Platforms
- Sessionboard$2,988
- Event Management Platforms median$1,188
Per seat, per year, across 8 products publishing a price. Half of Event Management Platforms sits between $167 and $2,988, and 57% of its plans are priced on request. Eventdex states a range rather than a single yearly figure, so it is not marked here.
See the whole Event Management Platforms market