Eventdex vs Gather Tech
EventdexEvent Management Platforms
CustomPublished price
Gather TechEvent Management Platforms
Eventdex Event Management Platforms AI-Powered Event Experiences | Gather Tech Event Management Platforms Your Web address means everything | |
|---|---|---|
| Overview | ||
| Category | Event Management Platforms | Event Management Platforms |
| What it is | Event management platform with registration, badge printing, and lead retrieval for exhibitors. | Private events management platform for restaurants and venues. |
| Pricing | ||
| Published price | Custom Event-management platform with quote-based pricing; no published tiers on the site. Prospects request a demo or contact sales for a tailored quote. | Not published |
| Pricing model | Custom quote | Not available |
| Free options | No free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2013 | 2014 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | San Jose, CA | Atlanta, GA |
Where these sit in Event Management Platforms
- Gather Tech$6,000
- Event Management Platforms median$1,188
Per seat, per year, across 8 products publishing a price. Half of Event Management Platforms sits between $167 and $2,988, and 57% of its plans are priced on request. Eventdex states a range rather than a single yearly figure, so it is not marked here.
See the whole Event Management Platforms market