ESGI vs Rethink Ed SEL
ESGILearning Management
From $274 / yrPublished price
Rethink Ed SELLearning Management
ESGI Learning Management Real-time data that transforms learning outcomes | Rethink Ed SEL Learning Management Support for the Whole Child and the Whole Educator | |
|---|---|---|
| Overview | ||
| Category | Learning Management | Learning Management |
| What it is | One-on-one early childhood assessment software for teachers to track K-2 skills development. | SEL, special education, and professional learning for K-12. |
| Pricing | ||
| Published price | From $274 / yr Individual teacher license $274/teacher/year for up to 35 students; additional student slots $8 each. Sold as a 12-month SaaS subscription (priced on a 9-month school year with 3… | Not published |
| Pricing model | Per seat | Not available |
| Free options | No free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2004 | 2006 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Roanoke, TX | New York, NY |
Where these sit in Learning Management
- ESGI$274
- Rethink Ed SEL$6,000
- Learning Management median$900
Per seat, per year, across 15 products publishing a price. Half of Learning Management sits between $588 and $1,188, and 49% of its plans are priced on request.
See the whole Learning Management market