EngineYard vs Runpod
EngineYardCloud Infrastructure
From $25 / moPublished price
RunpodCloud Infrastructure
From $0.27 / hrPublished price
EngineYard Cloud Infrastructure Focus on development, not on managing infrastructure | Runpod Cloud Infrastructure GPU compute for AI teams that ship fast. | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Platform-as-a-service for managing Ruby, Rails, Node.js, Python, and PHP applications on AWS. | Runpod provides GPU infrastructure and deployment workflows for AI teams training, fine-tuning, and serving models without managing raw cloud complexity. |
| Pricing | ||
| Published price | From $25 / mo NoOps PaaS on AWS. Support tiers: Standard $0 (12x5), Premium the greater of $800/mo or 20% of container usage, Platinum the greater of $1,200/mo or 30% of usage. Entry plans repo… | From $0.27 / hr Per-second, pay-as-you-go GPU rental. Cheapest pod is the RTX A5000 at $0.27/hr; other entry options include L4 $0.39/hr, A40 $0.44/hr, RTX 3090 $0.46/hr. Mid/high-end: L40S $0.99… |
| Pricing model | Tiered plans | Usage-based |
| Free options | No free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2006 | 2022 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Birmingham, AL | San Francisco, CA |
Where these sit in Cloud Infrastructure
- EngineYard$300
- Cloud Infrastructure median$780
Per seat, per year, across 14 products publishing a price. Half of Cloud Infrastructure sits between $227 and $5,832, and 28% of its plans are priced on request. Runpod states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Infrastructure market