EngineYard vs QingCloud
EngineYardCloud Infrastructure
From $25 / moPublished price
QingCloudCloud Infrastructure
Usage-basedPublished price
EngineYard Cloud Infrastructure Focus on development, not on managing infrastructure | QingCloud Cloud Infrastructure Enterprise cloud platform offering IaaS, SDN and hyperconverged infrastructure for Chinese large enterprises. | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Platform-as-a-service for managing Ruby, Rails, Node.js, Python, and PHP applications on AWS. | Enterprise cloud platform offering IaaS, SDN and hyperconverged infrastructure for Chinese large enterprises. |
| Pricing | ||
| Published price | From $25 / mo NoOps PaaS on AWS. Support tiers: Standard $0 (12x5), Premium the greater of $800/mo or 20% of container usage, Platinum the greater of $1,200/mo or 30% of usage. Entry plans repo… | Usage-based Chinese full-stack cloud (IaaS/PaaS) provider offering compute, storage (QingStor), networking, and container management (KubeSphere). Bills on a metered pay-per-use basis (comput… |
| Pricing model | Tiered plans | Usage-based |
| Free options | No free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2006 | 2012 |
| Team size | 51-200 employees | 501-1000 employees |
| Headquarters | Birmingham, AL | Beijing, China |
Where these sit in Cloud Infrastructure
- EngineYard$300
- Cloud Infrastructure median$780
Per seat, per year, across 14 products publishing a price. Half of Cloud Infrastructure sits between $227 and $5,832, and 28% of its plans are priced on request. QingCloud states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Infrastructure market