EngineYard vs Modal
EngineYardCloud Infrastructure
From $25 / moPublished price
ModalCloud Infrastructure
From $0.000164 / GPU-sec (T4)Published price
EngineYard Cloud Infrastructure Focus on development, not on managing infrastructure | Modal Cloud Infrastructure Run generative AI models, large-scale batch jobs, and more. | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Platform-as-a-service for managing Ruby, Rails, Node.js, Python, and PHP applications on AWS. | Modal is a serverless cloud platform for running AI inference, data processing, and compute-intensive tasks with automatic scaling, GPU access, and pay-per-second pricing. |
| Pricing | ||
| Published price | From $25 / mo NoOps PaaS on AWS. Support tiers: Standard $0 (12x5), Premium the greater of $800/mo or 20% of container usage, Platinum the greater of $1,200/mo or 30% of usage. Entry plans repo… | From $0.000164 / GPU-sec (T4) Per-second serverless compute (vendor). GPU from $0.000164/sec (Nvidia T4; ~$0.59/GPU-hr), H100 $0.001097/sec, B300 $0.001972/sec. CPU $0.0000131/core/sec (min 0.125 cores) plus m… |
| Pricing model | Tiered plans | Usage-based |
| Free options | No free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2006 | 2021 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Birmingham, AL | New York, New York |
| Featured clients | Not available | Suno, Ramp, Midjourney |
Where these sit in Cloud Infrastructure
- EngineYard$300
- Cloud Infrastructure median$780
Per seat, per year, across 14 products publishing a price. Half of Cloud Infrastructure sits between $227 and $5,832, and 28% of its plans are priced on request. Modal states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Infrastructure market