Emlen vs Relayto
EmlenDigital Sales Rooms
From $59 / seat / moPublished price
RelaytoDigital Sales Rooms
Emlen Digital Sales Rooms Digital sales room for B2B. | Relayto Digital Sales Rooms Transform business documents into revenue-driving experiences | |
|---|---|---|
| Overview | ||
| Category | Digital Sales Rooms | Digital Sales Rooms |
| What it is | Emlen is a digital sales room platform for B2B sales teams to share content, track buyer engagement, and collaborate with decision-makers throughout the deal cycle. | Interactive document and presentation platform turning static PDFs into branded digital experiences with analytics. |
| Pricing | ||
| Published price | From $59 / seat / mo Forever Free ($0, up to 10 digital sales rooms, unlimited users). Professional $59/user/mo (unlimited rooms, custom domain, CRM integrations). Business $89/user/mo (adds emlen AI,… | Not published |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 2013 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Berlin, Germany | San Francisco, CA |
Where these sit in Digital Sales Rooms
- Emlen$708
- Relayto$960
- Digital Sales Rooms median$504
Per seat, per year, across 8 products publishing a price. Half of Digital Sales Rooms sits between $336 and $741, and 22% of its plans are priced on request.
See the whole Digital Sales Rooms market