Electron vs Shorebird
ElectronDeveloper Tools
FreePublished price
ShorebirdDeveloper Tools
From $20 / moPublished price
Electron Developer Tools Build cross-platform desktop apps with JavaScript, HTML, and CSS | Shorebird Developer Tools Build Flutter apps with confidence. Ship on your timeline, not somebody else's. | |
|---|---|---|
| Overview | ||
| Category | Developer Tools | Developer Tools |
| What it is | Framework from GitHub for building cross-platform desktop applications using JavaScript, HTML, and CSS with Node.js. | Code push for Flutter enabling over-the-air updates to deployed Flutter apps on iOS and Android. |
| Pricing | ||
| Published price | Free Electron is free, open-source software released under the MIT license and maintained under the OpenJS Foundation. There is no paid tier or license fee. | From $20 / mo Shorebird (vendor) tiers: Free $0/mo for hobbyists and demos (5,000 included patch installs, community support), Pro $20/mo, Business $400/mo, and Enterprise custom. Paid plans ad… |
| Pricing model | Free | Tiered plans |
| Free options | Free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2013 | 2023 |
| Team size | 1001-5000 employees | 1-10 employees |
| Headquarters | San Francisco, CA | Remote |
Where these sit in Developer Tools
- Shorebird$240
- Developer Tools median$240
Per seat, per year, across 11 products publishing a price. Half of Developer Tools sits between $90 and $510, and 35% of its plans are priced on request. Electron states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Tools market