ECP vs Otter Veterinary
ECPEHR and EMR Systems
Otter VeterinaryEhr and Emr Systems
Starts at $299/moPublished price
ECP EHR and EMR Systems The All-in-One Platform for Assisted Living | Otter Veterinary Ehr and Emr Systems Modern cloud-based veterinary practice management with AI-powered clinical documentation. | |
|---|---|---|
| Overview | ||
| Category | EHR and EMR Systems | Ehr and Emr Systems |
| What it is | EHR and eMAR for assisted living and senior living communities. | Modern cloud-based veterinary practice management with AI-powered clinical documentation. |
| Pricing | ||
| Published price | Not published | Starts at $299/mo |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2003 | 2021 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Milwaukee, WI | San Francisco, CA |
Where these sit in EHR and EMR Systems
- ECP$6,000
- Otter Veterinary$3,588
- EHR and EMR Systems median$2,568
Per seat, per year, across 9 products publishing a price. Half of EHR and EMR Systems sits between $1,257 and $3,525, and 58% of its plans are priced on request.
See the whole EHR and EMR Systems market