eClinicalWorks vs Kipu
eClinicalWorksEHR and EMR Systems
KipuEHR and EMR Systems
eClinicalWorks EHR and EMR Systems Cloud EHR for ambulatory practices. | Kipu EHR and EMR Systems The Leader in Behavioral Health | |
|---|---|---|
| Overview | ||
| Category | EHR and EMR Systems | EHR and EMR Systems |
| What it is | eClinicalWorks provides cloud-based EHR, practice management, and patient engagement for ambulatory practices of all sizes. | EHR for addiction treatment and behavioral health facilities. |
| Pricing | ||
| Published price | EHR Only: $449/provider/month Full Suite: $599/provider/month RCM: Percentage-based | Not published |
| Pricing model | Custom quote | Custom quote |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1999 | 2012 |
| Team size | 3001-5000 employees | 201-500 employees |
| Headquarters | Westborough, Massachusetts | Miami, FL |
| Featured clients | Community health centers, Multi-specialty groups, Solo practitioners | Not available |
Where these sit in EHR and EMR Systems
- eClinicalWorks$5,388
- Kipu$6,000
- EHR and EMR Systems median$2,568
Per seat, per year, across 9 products publishing a price. Half of EHR and EMR Systems sits between $1,257 and $3,525, and 58% of its plans are priced on request.
See the whole EHR and EMR Systems market