eClinicalWorks vs ECP
eClinicalWorksEHR and EMR Systems
ECPEHR and EMR Systems
eClinicalWorks EHR and EMR Systems Cloud EHR for ambulatory practices. | ECP EHR and EMR Systems The All-in-One Platform for Assisted Living | |
|---|---|---|
| Overview | ||
| Category | EHR and EMR Systems | EHR and EMR Systems |
| What it is | eClinicalWorks provides cloud-based EHR, practice management, and patient engagement for ambulatory practices of all sizes. | EHR and eMAR for assisted living and senior living communities. |
| Pricing | ||
| Published price | EHR Only: $449/provider/month Full Suite: $599/provider/month RCM: Percentage-based | Not published |
| Pricing model | Custom quote | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1999 | 2003 |
| Team size | 3001-5000 employees | 51-200 employees |
| Headquarters | Westborough, Massachusetts | Milwaukee, WI |
| Featured clients | Community health centers, Multi-specialty groups, Solo practitioners | Not available |
Where these sit in EHR and EMR Systems
- eClinicalWorks$5,388
- ECP$6,000
- EHR and EMR Systems median$2,568
Per seat, per year, across 9 products publishing a price. Half of EHR and EMR Systems sits between $1,257 and $3,525, and 58% of its plans are priced on request.
See the whole EHR and EMR Systems market