Dynamic vs Foxpass
DynamicAuthentication & Identity
From $249 / moPublished price
FoxpassAuthentication & Identity
$3/user/monthPublished price
Dynamic Authentication & Identity Wallet infrastructure that turns crypto demand into revenue | Foxpass Authentication & Identity Eliminate shared passwords. Enforce zero-trust access. | |
|---|---|---|
| Overview | ||
| Category | Authentication & Identity | Authentication & Identity |
| What it is | Web3 authentication and wallet infrastructure platform for onboarding crypto and non-crypto users. | Cloud-hosted LDAP and RADIUS service providing centralized authentication and access control for Wi-Fi, VPN, and server infrastructure. |
| Pricing | ||
| Published price | From $249 / mo Web3 wallets/auth. Free Launch plan (up to 1,000 MAUs). Growth $249/mo includes 5,000 MAUs, then $0.05/extra MAU (server wallets priced the same on operations). Enterprise custom… | $3/user/month |
| Pricing model | Tiered plans | Per seat |
| Free options | Free plan · Free trial | Free trial |
| Deal on Cubbie | $1k credit Live now | None right now |
| Company | ||
| Founded | 2022 | 2014 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | New York, NY | San Francisco, CA |
Where these sit in Authentication & Identity
- Dynamic$2,988
- Foxpass$36
- Authentication & Identity median$897
Per seat, per year, across 12 products publishing a price. Half of Authentication & Identity sits between $300 and $2,988, and 33% of its plans are priced on request.
See the whole Authentication & Identity market