dotCMS vs Plasmic
dotCMSHeadless CMS
From $3,750 / moPublished price
PlasmicHeadless CMS
From $39 / moPublished price
dotCMS Headless CMS The headless, multi-site CMS powering compliance-led industries. | Plasmic Headless CMS Visual building for serious web products. | |
|---|---|---|
| Overview | ||
| Category | Headless CMS | Headless CMS |
| What it is | Open-source hybrid CMS for building and managing digital experiences at enterprise scale. | Plasmic is a visual builder for web experiences and apps that want marketing speed without fully disconnecting from engineering workflows. |
| Pricing | ||
| Published price | From $3,750 / mo Open-source Community edition free forever (companies under $5M finances can use free). Cloud Starter plan $3,750/mo for small teams. Enterprise custom pricing with unlimited user… | From $39 / mo Free plan ($0, 3 collaborators, unlimited projects); Starter $39/month; Pro $103/month (4-10 collaborators, +$20 per extra seat); Scale $399/month (8-30 collaborators, +$40 per ex… |
| Pricing model | Custom quote | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2003 | 2019 |
| Team size | 51-200 employees | 1-10 employees |
| Headquarters | Miami, FL | San Francisco, CA |
Where these sit in Headless CMS
- dotCMS$45,000
- Plasmic$468
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request.
See the whole Headless CMS market