dotCMS vs Hygraph
dotCMSHeadless CMS
From $3,750 / moPublished price
HygraphHeadless CMS
From $199 / moPublished price
Drag a product here or start typing
dotCMS | Hygraph | |
|---|---|---|
| Overview | ||
| Tagline | The headless, multi-site CMS powering compliance-led industries. | The federated content platform. |
| Description | Open-source hybrid CMS for building and managing digital experiences at enterprise scale. | Hygraph (formerly GraphCMS) is a headless CMS with a native GraphQL API, content federation, and visual content modeling. |
| Category | Headless CMS | Headless CMS |
| Pricing | ||
| Published price | From $3,750 / mo | From $199 / mo |
| Company | ||
| Founded | 2003 | 2017 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Miami, FL | Berlin, Germany |
| Featured clients | Not available | Samsung, Dr. Oetker |
Where these sit in Headless CMS
- dotCMS$45,000
- Hygraph$2,388
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request.
See the whole Headless CMS market