DocStar vs Unstract
DocStarIntelligent Document Processing
From $47 / moPublished price
UnstractIntelligent Document Processing
DocStar Intelligent Document Processing Automate AP, streamline document management, and boost efficiency | Unstract Intelligent Document Processing Turn Unstructured Documents into Structured Data. Instantly. | |
|---|---|---|
| Overview | ||
| Category | Intelligent Document Processing | Intelligent Document Processing |
| What it is | Enterprise content management platform with AP automation, document capture, and workflow for mid-market businesses. | No-code LLM platform for extracting structured data from unstructured documents at scale. |
| Pricing | ||
| Published price | From $47 / mo Reported entry pricing around $47/user/mo; full deployments quoted by users, modules, and deployment (cloud/on-prem). Now sold as Epicor ECM after Epicor's acquisition, with deep… | A no-cost or open-source edition is publicly available. No reliable numeric price for a current paid plan was published, so paid pricing requires vendor confirmation. |
| Pricing model | Custom quote | Tiered plans |
| Free options | No free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2000 | 2023 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Schenectady, NY | San Francisco, CA |
Where these sit in Intelligent Document Processing
- DocStar$564
- Intelligent Document Processing median$1,348
Per seat, per year, across 12 products publishing a price. Half of Intelligent Document Processing sits between $408 and $4,197, and 49% of its plans are priced on request. Unstract states a range rather than a single yearly figure, so it is not marked here.
See the whole Intelligent Document Processing market