DocStar vs Super.AI
DocStarIntelligent Document Processing
From $47 / moPublished price
Super.AIIntelligent Document Processing
From $140 / moPublished price
DocStar Intelligent Document Processing Automate AP, streamline document management, and boost efficiency | Super.AI Intelligent Document Processing Process 100% of complex documents with guaranteed accuracy. | |
|---|---|---|
| Overview | ||
| Category | Intelligent Document Processing | Intelligent Document Processing |
| What it is | Enterprise content management platform with AP automation, document capture, and workflow for mid-market businesses. | Intelligent document processing platform combining human and AI labeling for structured data extraction. |
| Pricing | ||
| Published price | From $47 / mo Reported entry pricing around $47/user/mo; full deployments quoted by users, modules, and deployment (cloud/on-prem). Now sold as Epicor ECM after Epicor's acquisition, with deep… | From $140 / mo No public pricing; quoted by volume/use case. Starter offers pre-built workflows with 25,000 free credits; Enterprise adds custom workflows, accuracy SLAs and managed human review… |
| Pricing model | Custom quote | Usage-based |
| Free options | No free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2000 | 2018 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Schenectady, NY | San Francisco, CA |
Where these sit in Intelligent Document Processing
- DocStar$564
- Super.AI$1,680
- Intelligent Document Processing median$1,348
Per seat, per year, across 12 products publishing a price. Half of Intelligent Document Processing sits between $408 and $4,197, and 49% of its plans are priced on request.
See the whole Intelligent Document Processing market