DocStar vs Sensible
DocStarIntelligent Document Processing
From $47 / moPublished price
SensibleIntelligent Document Processing
DocStar Intelligent Document Processing Automate AP, streamline document management, and boost efficiency | Sensible Intelligent Document Processing Extract validated data from any document. Automate your document workflow with confidence. | |
|---|---|---|
| Overview | ||
| Category | Intelligent Document Processing | Intelligent Document Processing |
| What it is | Enterprise content management platform with AP automation, document capture, and workflow for mid-market businesses. | Developer platform for extracting structured data from documents with SDKs and configurable extractors. |
| Pricing | ||
| Published price | From $47 / mo Reported entry pricing around $47/user/mo; full deployments quoted by users, modules, and deployment (cloud/on-prem). Now sold as Epicor ECM after Epicor's acquisition, with deep… | Sensible does not publish a current citable numeric price on its public product pages. Pricing appears sales-led or contract-specific, so the catalog retains a custom-quote displa… |
| Pricing model | Custom quote | Usage-based |
| Free options | No free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2000 | 2021 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Schenectady, NY | Seattle, WA |
Where these sit in Intelligent Document Processing
- DocStar$564
- Intelligent Document Processing median$1,348
Per seat, per year, across 12 products publishing a price. Half of Intelligent Document Processing sits between $408 and $4,197, and 49% of its plans are priced on request. Sensible states a range rather than a single yearly figure, so it is not marked here.
See the whole Intelligent Document Processing market