DocStar vs Rossum
DocStarIntelligent Document Processing
From $47 / moPublished price
RossumIntelligent Document Processing
$750+ / monthPublished price
DocStar Intelligent Document Processing Automate AP, streamline document management, and boost efficiency | Rossum Intelligent Document Processing AI document processing for business. | |
|---|---|---|
| Overview | ||
| Category | Intelligent Document Processing | Intelligent Document Processing |
| What it is | Enterprise content management platform with AP automation, document capture, and workflow for mid-market businesses. | Rossum is an AI-powered document processing platform that automates the capture and understanding of business documents like invoices, purchase orders, and receipts. |
| Pricing | ||
| Published price | From $47 / mo Reported entry pricing around $47/user/mo; full deployments quoted by users, modules, and deployment (cloud/on-prem). Now sold as Epicor ECM after Epicor's acquisition, with deep… | $750+ / month Starter: From $750/month Business: Custom pricing Enterprise: Custom pricing |
| Pricing model | Custom quote | Tiered plans |
| Free options | No free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2000 | 2017 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Schenectady, NY | London, United Kingdom |
| Featured clients | Not available | Siemens, Priceline, Cushman & Wakefield |
Where these sit in Intelligent Document Processing
- DocStar$564
- Rossum$9,000
- Intelligent Document Processing median$1,348
Per seat, per year, across 12 products publishing a price. Half of Intelligent Document Processing sits between $408 and $4,197, and 49% of its plans are priced on request.
See the whole Intelligent Document Processing market