DocStar vs Parashift
DocStarIntelligent Document Processing
From $47 / moPublished price
ParashiftIntelligent Document Processing
Usage-based pricingPublished price
DocStar Intelligent Document Processing Automate AP, streamline document management, and boost efficiency | Parashift Intelligent Document Processing Sovereign Document AI for Enterprise Automation | |
|---|---|---|
| Overview | ||
| Category | Intelligent Document Processing | Intelligent Document Processing |
| What it is | Enterprise content management platform with AP automation, document capture, and workflow for mid-market businesses. | Intelligent document processing platform using AI for structured data extraction at scale. |
| Pricing | ||
| Published price | From $47 / mo Reported entry pricing around $47/user/mo; full deployments quoted by users, modules, and deployment (cloud/on-prem). Now sold as Epicor ECM after Epicor's acquisition, with deep… | Usage-based pricing Parashift uses usage-based or transaction-based pricing, but no reliable current public unit rate was confirmed. Contact the vendor for a scoped quote. |
| Pricing model | Custom quote | Usage-based |
| Free options | No free plan · No free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2000 | 2019 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Schenectady, NY | Basel, Switzerland |
Where these sit in Intelligent Document Processing
- DocStar$564
- Intelligent Document Processing median$1,348
Per seat, per year, across 12 products publishing a price. Half of Intelligent Document Processing sits between $408 and $4,197, and 49% of its plans are priced on request. Parashift states a range rather than a single yearly figure, so it is not marked here.
See the whole Intelligent Document Processing market