DocStar vs Lateral
DocStarIntelligent Document Processing
From $47 / moPublished price
LateralIntelligent Document Processing
DocStar Intelligent Document Processing Automate AP, streamline document management, and boost efficiency | Lateral Intelligent Document Processing A new chapter for open science | |
|---|---|---|
| Overview | ||
| Category | Intelligent Document Processing | Intelligent Document Processing |
| What it is | Enterprise content management platform with AP automation, document capture, and workflow for mid-market businesses. | AI document processing platform for extracting knowledge from research |
| Pricing | ||
| Published price | From $47 / mo Reported entry pricing around $47/user/mo; full deployments quoted by users, modules, and deployment (cloud/on-prem). Now sold as Epicor ECM after Epicor's acquisition, with deep… | Not published |
| Pricing model | Custom quote | Not available |
| Free options | No free plan · No free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2000 | 2015 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Schenectady, NY | London, UK |
Where these sit in Intelligent Document Processing
- DocStar$564
- Lateral$6,000
- Intelligent Document Processing median$1,348
Per seat, per year, across 12 products publishing a price. Half of Intelligent Document Processing sits between $408 and $4,197, and 49% of its plans are priced on request.
See the whole Intelligent Document Processing market