DocStar vs Klippa
DocStarIntelligent Document Processing
From $47 / moPublished price
KlippaIntelligent Document Processing
$4/user/mo EURPublished price
DocStar Intelligent Document Processing Automate AP, streamline document management, and boost efficiency | Klippa Intelligent Document Processing More Time For Core Tasks, By Automating Administrative Work | |
|---|---|---|
| Overview | ||
| Category | Intelligent Document Processing | Intelligent Document Processing |
| What it is | Enterprise content management platform with AP automation, document capture, and workflow for mid-market businesses. | AI-powered document processing and expense management platform with OCR receipt scanning for European businesses. |
| Pricing | ||
| Published price | From $47 / mo Reported entry pricing around $47/user/mo; full deployments quoted by users, modules, and deployment (cloud/on-prem). Now sold as Epicor ECM after Epicor's acquisition, with deep… | $4/user/mo EUR |
| Pricing model | Custom quote | Not available |
| Free options | No free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2000 | 2015 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Schenectady, NY | Groningen, Netherlands |
Where these sit in Intelligent Document Processing
- DocStar$564
- Klippa$48
- Intelligent Document Processing median$1,348
Per seat, per year, across 12 products publishing a price. Half of Intelligent Document Processing sits between $408 and $4,197, and 49% of its plans are priced on request.
See the whole Intelligent Document Processing market