DocStar vs Instabase
DocStarIntelligent Document Processing
From $47 / moPublished price
InstabaseIntelligent Document Processing
From $200 / moPublished price
DocStar Intelligent Document Processing Automate AP, streamline document management, and boost efficiency | Instabase Intelligent Document Processing AI hub for unstructured data. | |
|---|---|---|
| Overview | ||
| Category | Intelligent Document Processing | Intelligent Document Processing |
| What it is | Enterprise content management platform with AP automation, document capture, and workflow for mid-market businesses. | Instabase is an AI-powered platform for automating complex document understanding and processing workflows across enterprise unstructured data. |
| Pricing | ||
| Published price | From $47 / mo Reported entry pricing around $47/user/mo; full deployments quoted by users, modules, and deployment (cloud/on-prem). Now sold as Epicor ECM after Epicor's acquisition, with deep… | From $200 / mo AI Hub tiers: Community (free), Commercial around $200/mo, and Enterprise (custom quote based on document volume and modules). Usage scales with documents processed and features u… |
| Pricing model | Custom quote | Custom quote |
| Free options | No free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2000 | 2015 |
| Team size | 51-200 employees | 201-500 employees |
| Headquarters | Schenectady, NY | San Francisco, California |
| Featured clients | Not available | US Bank, Deutsche Bank, USAA |
Where these sit in Intelligent Document Processing
- DocStar$564
- Instabase$2,400
- Intelligent Document Processing median$1,348
Per seat, per year, across 12 products publishing a price. Half of Intelligent Document Processing sits between $408 and $4,197, and 49% of its plans are priced on request.
See the whole Intelligent Document Processing market