DocStar vs Extracta AI
DocStarIntelligent Document Processing
From $47 / moPublished price
Extracta AIIntelligent Document Processing
From $9 / moPublished price
DocStar Intelligent Document Processing Automate AP, streamline document management, and boost efficiency | Extracta AI Intelligent Document Processing Extract data from documents with AI using our tool, Extracta LABS | |
|---|---|---|
| Overview | ||
| Category | Intelligent Document Processing | Intelligent Document Processing |
| What it is | Enterprise content management platform with AP automation, document capture, and workflow for mid-market businesses. | AI-powered document data extraction platform for invoices, receipts, and custom documents. |
| Pricing | ||
| Published price | From $47 / mo Reported entry pricing around $47/user/mo; full deployments quoted by users, modules, and deployment (cloud/on-prem). Now sold as Epicor ECM after Epicor's acquisition, with deep… | From $9 / mo Extracta.ai publishes a paid starter plan from $9 per month, with higher tiers based on document-processing volume. Buyers should verify current page and credit limits before purc… |
| Pricing model | Custom quote | Tiered plans |
| Free options | No free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2000 | 2023 |
| Team size | 51-200 employees | 2-10 employees |
| Headquarters | Schenectady, NY | San Francisco, CA |
Where these sit in Intelligent Document Processing
- DocStar$564
- Extracta AI$108
- Intelligent Document Processing median$1,348
Per seat, per year, across 12 products publishing a price. Half of Intelligent Document Processing sits between $408 and $4,197, and 49% of its plans are priced on request.
See the whole Intelligent Document Processing market