DocStar vs EvolveAI
DocStarIntelligent Document Processing
From $47 / moPublished price
EvolveAIIntelligent Document Processing
DocStar Intelligent Document Processing Automate AP, streamline document management, and boost efficiency | EvolveAI Intelligent Document Processing AI document processing platform automating data extraction and workflow automation for enterprises. | |
|---|---|---|
| Overview | ||
| Category | Intelligent Document Processing | Intelligent Document Processing |
| What it is | Enterprise content management platform with AP automation, document capture, and workflow for mid-market businesses. | AI document processing platform automating data extraction and workflow automation for enterprises. |
| Pricing | ||
| Published price | From $47 / mo Reported entry pricing around $47/user/mo; full deployments quoted by users, modules, and deployment (cloud/on-prem). Now sold as Epicor ECM after Epicor's acquisition, with deep… | EvolveAI does not publish a reliable numeric list price on its public website. Pricing requires direct confirmation from the vendor. |
| Pricing model | Custom quote | Custom quote |
| Free options | No free plan · No free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2000 | 2018 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Schenectady, NY | San Francisco, CA |
Where these sit in Intelligent Document Processing
- DocStar$564
- Intelligent Document Processing median$1,348
Per seat, per year, across 12 products publishing a price. Half of Intelligent Document Processing sits between $408 and $4,197, and 49% of its plans are priced on request. EvolveAI states a range rather than a single yearly figure, so it is not marked here.
See the whole Intelligent Document Processing market