Docparser vs DocStar
DocparserIntelligent Document Processing
From $39 / moPublished price
DocStarIntelligent Document Processing
From $47 / moPublished price
Docparser Intelligent Document Processing Smart Document Processing for Manufacturers with Docparser | DocStar Intelligent Document Processing Automate AP, streamline document management, and boost efficiency | |
|---|---|---|
| Overview | ||
| Category | Intelligent Document Processing | Intelligent Document Processing |
| What it is | Document parsing tool extracting structured data from PDFs and scanned documents via templates. | Enterprise content management platform with AP automation, document capture, and workflow for mid-market businesses. |
| Pricing | ||
| Published price | From $39 / mo Docparser publishes document-parsing subscriptions starting at per month. | From $47 / mo Reported entry pricing around $47/user/mo; full deployments quoted by users, modules, and deployment (cloud/on-prem). Now sold as Epicor ECM after Epicor's acquisition, with deep… |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2000 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Berlin, Germany | Schenectady, NY |
Where these sit in Intelligent Document Processing
- Docparser$468
- DocStar$564
- Intelligent Document Processing median$1,348
Per seat, per year, across 12 products publishing a price. Half of Intelligent Document Processing sits between $408 and $4,197, and 49% of its plans are priced on request.
See the whole Intelligent Document Processing market