DevSpace vs Shorebird
DevSpaceDeveloper Tools
FreePublished price
ShorebirdDeveloper Tools
From $20 / moPublished price
DevSpace Developer Tools The Fastest Developer Tool for Kubernetes | Shorebird Developer Tools Build Flutter apps with confidence. Ship on your timeline, not somebody else's. | |
|---|---|---|
| Overview | ||
| Category | Developer Tools | Developer Tools |
| What it is | Client-only open source tool for developing applications directly inside Kubernetes with hot reloading and dev containers. | Code push for Flutter enabling over-the-air updates to deployed Flutter apps on iOS and Android. |
| Pricing | ||
| Published price | Free DevSpace offers free or open-source access. No current authoritative numeric price for a paid commercial plan was found; paid services or enterprise terms, where available, requir… | From $20 / mo Shorebird (vendor) tiers: Free $0/mo for hobbyists and demos (5,000 included patch installs, community support), Pro $20/mo, Business $400/mo, and Enterprise custom. Paid plans ad… |
| Pricing model | Free | Tiered plans |
| Free options | Free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2023 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Remote | Remote |
Where these sit in Developer Tools
- Shorebird$240
- Developer Tools median$240
Per seat, per year, across 11 products publishing a price. Half of Developer Tools sits between $90 and $510, and 35% of its plans are priced on request. DevSpace states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Tools market