desknet's NEO vs Stacker
desknet's NEOLow-Code/No-Code
StackerLow-Code/No-Code
Starts at $59/moPublished price
desknet's NEO Low-Code/No-Code No-code groupware advancing business improvement | Stacker Low-Code/No-Code AI-native application platform for building internal tools, CRMs, and dashboards | |
|---|---|---|
| Overview | ||
| Category | Low-Code/No-Code | Low-Code/No-Code |
| What it is | NeoJapan's veteran Japanese groupware used by over 480,000 organizations. | No-code platform for building business apps on top of Airtable and Google Sheets with portals and workflows. |
| Pricing | ||
| Published price | Not published | Starts at $59/mo |
| Pricing model | Not available | Usage-based |
| Free options | Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1999 | 2019 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | Yokohama, Japan | London, UK |
Where these sit in Low-Code/No-Code
- desknet's NEO$600
- Stacker$708
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request.
See the whole Low-Code/No-Code market