desknet's NEO vs Salt AI
desknet's NEOLow-Code/No-Code
Salt AILow-Code/No-Code
desknet's NEO Low-Code/No-Code No-code groupware advancing business improvement | Salt AI Low-Code/No-Code Contextual AI for Regulated Enterprise | |
|---|---|---|
| Overview | ||
| Category | Low-Code/No-Code | Low-Code/No-Code |
| What it is | NeoJapan's veteran Japanese groupware used by over 480,000 organizations. | Visual AI platform for teams to build and deploy multimodal AI pipelines without code. |
| Pricing | ||
| Published price | Not published | Salt AI is offered without a current citable public numeric starting price. Public materials direct buyers to contact the vendor for current commercial terms. |
| Pricing model | Not available | Custom quote |
| Free options | Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1999 | 2023 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | Yokohama, Japan | Los Angeles, CA |
Where these sit in Low-Code/No-Code
- desknet's NEO$600
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request. Salt AI states a range rather than a single yearly figure, so it is not marked here.
See the whole Low-Code/No-Code market