desknet's NEO vs Powr
desknet's NEOLow-Code/No-Code
PowrLow-Code/No-Code
From $4.83 / moPublished price
Drag a product here or start typing
desknet's NEO | Powr | |
|---|---|---|
| Overview | ||
| Tagline | No-code groupware advancing business improvement | Create Free Beautiful Website Apps & Plugins |
| Description | NeoJapan's veteran Japanese groupware used by over 480,000 organizations. | Website widgets and plugins for small business websites. |
| Category | Low-Code/No-Code | Low-Code/No-Code |
| Pricing | ||
| Published price | Not available | From $4.83 / mo |
| Company | ||
| Founded | 1999 | 2013 |
| Team size | 201-500 employees | 51-200 employees |
| Headquarters | Yokohama, Japan | San Francisco, CA |
Where these sit in Low-Code/No-Code
- desknet's NEO$600
- Powr$58
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request.
See the whole Low-Code/No-Code market