Denticon vs Eaglesoft
DenticonDental Practice Management
From $795 / moPublished price
EaglesoftDental Practice Management
CustomPublished price
Denticon Dental Practice Management The #1 cloud-based practice management system for growth | Eaglesoft Dental Practice Management Dental practice management. | |
|---|---|---|
| Overview | ||
| Category | Dental Practice Management | Dental Practice Management |
| What it is | Cloud dental practice management solution for group practices and DSOs with multi-location scheduling and reporting. | Eaglesoft by Patterson Dental provides dental practice management with scheduling, charting, imaging, and billing for dental offices. |
| Pricing | ||
| Published price | From $795 / mo Cloud dental practice management (Planet DDS). Not publicly listed; third parties report entry around $795/mo per practice, customized by location count, users and add-on modules,… | Custom Patterson Dental does not publish Eaglesoft pricing; it is quote/demo-based. Third-party estimates put a single-user license around $200/month plus support (Service Club), eRx add… |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2003 | 1997 |
| Team size | 201-500 employees | 201-500 employees |
| Headquarters | Irvine, CA | Effingham, Illinois |
| Featured clients | Not available | Private practices, Dental groups, Multi-location dental |
Where these sit in Dental Practice Management
- Denticon$9,540
- Dental Practice Management median$1,461
Per seat, per year, across 8 products publishing a price. Half of Dental Practice Management sits between $792 and $4,797, and 34% of its plans are priced on request. Eaglesoft states a range rather than a single yearly figure, so it is not marked here.
See the whole Dental Practice Management market