Deepchecks vs Scorecard
DeepchecksAI Evaluation and Testing
ScorecardAI Evaluation and Testing
From $299 / moPublished price
Deepchecks AI Evaluation and Testing Evaluate AI Progress with Know Your Agent | Scorecard AI Evaluation and Testing The simulation platform for agent self-improvement | |
|---|---|---|
| Overview | ||
| Category | AI Evaluation and Testing | AI Evaluation and Testing |
| What it is | Open-source ML testing and monitoring platform for validating data and models throughout the development lifecycle. | LLM testing and evaluation platform with continuous testing pipelines. |
| Pricing | ||
| Published price | Deepchecks provides a free plan or open-source access. No dependable numeric paid entry price was found in current public vendor materials; paid or managed service is custom-price… | From $299 / mo Scorecard Growth is $299 per month and includes 1 million scores monthly; Starter is free and Enterprise uses custom pricing. |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 2023 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Tel Aviv, Israel | San Francisco, CA |
Where these sit in AI Evaluation and Testing
- Scorecard$3,588
- AI Evaluation and Testing median$1,794
Per seat, per year, across 8 products publishing a price. Half of AI Evaluation and Testing sits between $336 and $3,888, and 50% of its plans are priced on request. Deepchecks states a range rather than a single yearly figure, so it is not marked here.
See the whole AI Evaluation and Testing market