Decoda Health vs MDware
Decoda HealthMedical Practice Management
CustomPublished price
MDwareMedical Practice Management
Decoda Health Medical Practice Management Replace your patchwork of tools and get your time back. | MDware Medical Practice Management Run your entire medical spa with one tool for booking, EMR, inventory, and marketing. | |
|---|---|---|
| Overview | ||
| Category | Medical Practice Management | Medical Practice Management |
| What it is | AI-powered patient intake and communication platform automating front-office tasks for medical practices. | Dermatology practice management and EMR system. |
| Pricing | ||
| Published price | Custom No public pricing; quote/demo based. Live in 150+ clinics processing $100M+ in annual transactions. | Not published |
| Pricing model | Custom quote | Custom quote |
| Free options | No free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 1999 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Austin, TX | Silver Spring, MD |
Where these sit in Medical Practice Management
- MDware$600
- Medical Practice Management median$1,248
Per seat, per year, across 10 products publishing a price. Half of Medical Practice Management sits between $334 and $3,552, and 36% of its plans are priced on request. Decoda Health states a range rather than a single yearly figure, so it is not marked here.
See the whole Medical Practice Management market