DealerFire vs LeadSwift
DealerFireLead Generation
Custom quotePublished price
LeadSwiftLead Generation
Starts at $47/moPublished price
DealerFire Lead Generation Drive more traffic, leads, and sales with award-winning responsive websites and digital marketing | LeadSwift Lead Generation #1 Local B2B Lead Generation & Outreach Software | |
|---|---|---|
| Overview | ||
| Category | Lead Generation | Lead Generation |
| What it is | Automotive dealer website and digital marketing platform, part of DealerSocket and Solera. | Local lead generation tool that finds businesses with poor online presence and provides contact data for outbound agency outreach. |
| Pricing | ||
| Published price | Custom quote No current public list price; sold via quote as part of DealerSocket/Solera. The only concrete figure found is a dated dealer-forum post citing ~$699/mo (circa 2012), too old to b… | Starts at $47/mo |
| Pricing model | Not available | Tiered plans |
| Free options | No free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2007 | 2019 |
| Team size | 51-200 employees | 1-10 employees |
| Headquarters | Draper, UT, USA | Remote |
Where these sit in Lead Generation
- LeadSwift$564
- Lead Generation median$1,374
Per seat, per year, across 8 products publishing a price. Half of Lead Generation sits between $720 and $3,528, and 28% of its plans are priced on request. DealerFire states a range rather than a single yearly figure, so it is not marked here.
See the whole Lead Generation market