Darkroom vs Submagic
DarkroomAI Video Editing
SubmagicAI Video Editing
$19/member/monthPublished price
Darkroom AI Video Editing The most efficient photo & video editor with powerful AI tools and presets for effortless creativity | Submagic AI Video Editing Edit shorts 10x faster with AI | |
|---|---|---|
| Overview | ||
| Category | AI Video Editing | AI Video Editing |
| What it is | Professional photo and video editor for Apple platforms with batch editing, RAW support, and AI masking for content creators. | AI tool that automatically adds captions, emojis, and effects to short-form videos. |
| Pricing | ||
| Published price | Not published | $19/member/month Submagic lists monthly pricing starting at Starter for $19/member/month. Pro is $39/member/month and Business + API is $69/member/month; annual billing lowers effective rates to $… |
| Pricing model | Not available | Tiered plans |
| Free options | Free plan | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2022 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Amsterdam, Netherlands | Paris, France |
Where these sit in AI Video Editing
- Submagic$228
- AI Video Editing median$468
Per seat, per year, across 9 products publishing a price. Half of AI Video Editing sits between $240 and $828, and 16% of its plans are priced on request. Darkroom states a range rather than a single yearly figure, so it is not marked here.
See the whole AI Video Editing market