Dagger vs Tower CI
DaggerCI/CD
From $8 / user / moPublished price
Tower CICI CD
Dagger CI/CD Programmable CI/CD engine. | Tower CI CI CD Developer platform providing CI/CD and infrastructure automation with SaaS deployment. | |
|---|---|---|
| Overview | ||
| Category | CI/CD | CI CD |
| What it is | Dagger is a programmable CI/CD engine that runs pipelines as code in containers, enabling portable and testable build workflows. | Developer platform providing CI/CD and infrastructure automation with SaaS deployment. |
| Pricing | ||
| Published price | From $8 / user / mo Dagger offers free open-source tooling and cloud plans starting around $8 per user monthly, with usage and enterprise capabilities varying by tier. | No authoritative current public numeric price was found; commercial access is priced by quote. |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2022 |
| Team size | 51-200 employees | 1-10 employees |
| Headquarters | San Francisco, California | Worldwide |
Where these sit in CI/CD
- Dagger$96
- CI/CD median$359
Per seat, per year, across 10 products publishing a price. Half of CI/CD sits between $238 and $1,800, and 25% of its plans are priced on request. Tower CI states a range rather than a single yearly figure, so it is not marked here.
See the whole CI/CD market