Dagger vs Livecycle
DaggerCI/CD
From $8 / user / moPublished price
LivecycleCI CD
Dagger CI/CD Programmable CI/CD engine. | Livecycle CI CD Collaboration layer on preview environments allowing async feedback, comments, and reviews on web apps. | |
|---|---|---|
| Overview | ||
| Category | CI/CD | CI CD |
| What it is | Dagger is a programmable CI/CD engine that runs pipelines as code in containers, enabling portable and testable build workflows. | Collaboration layer on preview environments allowing async feedback, comments, and reviews on web apps. |
| Pricing | ||
| Published price | From $8 / user / mo Dagger offers free open-source tooling and cloud plans starting around $8 per user monthly, with usage and enterprise capabilities varying by tier. | Livecycle does not publish a verifiable numeric rate on its current public product or pricing pages. Pricing is handled through sales, a quote, variable usage, or a free/open-sour… |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2021 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | San Francisco, California | Tel Aviv, Israel |
Where these sit in CI/CD
- Dagger$96
- CI/CD median$359
Per seat, per year, across 10 products publishing a price. Half of CI/CD sits between $238 and $1,800, and 25% of its plans are priced on request. Livecycle states a range rather than a single yearly figure, so it is not marked here.
See the whole CI/CD market