Cybozu vs Noloco
CybozuNo-Code Database Builders
$24+/user/moPublished price
NolocoNo-Code Database Builders
Starts at $49/moPublished price
Cybozu No-Code Database Builders Database, information sharing, communication in one | Noloco No-Code Database Builders The Professional Services Operating System | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | Japanese groupware and collaboration platform offering Kintone for building custom business applications. | No-code app builder that turns Airtable and Google Sheets data into internal tools with workflows and user permissions. |
| Pricing | ||
| Published price | $24+/user/mo | Starts at $49/mo |
| Pricing model | Not available | Tiered plans |
| Free options | Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1997 | 2021 |
| Team size | 501-1000 employees | 1-10 employees |
| Headquarters | Tokyo, Japan | Dublin, Ireland |
Where these sit in No-Code Database Builders
- Cybozu$288
- Noloco$588
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market