CRM.COM vs Stax Bill
CRM.COMSubscription Billing
From €5 / moPublished price
Stax BillSubscription Billing
From $199 / moPublished price
CRM.COM Subscription Billing Monetise, retain and grow repeat revenue — wallet-powered subscription billing, cashback rewards and usage-based charging | Stax Bill Subscription Billing We Provide Private Equity and Corporations With Answers to Big Questions | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Unified subscription, loyalty, and rewards platform for consumer businesses. | Subscription management and recurring billing platform with automated invoicing, dunning, and revenue recognition. |
| Pricing | ||
| Published price | From €5 / mo Usage-based: from €5/mo (plus 0.5% wallet fee) for core services at 1,000 active contacts. Per-service add-ons priced per active contact/mo (Identity/CRM/Rewards €0.005, Subscript… | From $199 / mo Two annually billed plans with no overages: Starter around $199/mo (businesses under ~$1M ARR / smaller monthly billings) and Growth around $499/mo (higher billing volume, up to ~… |
| Pricing model | Usage-based | Custom quote |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2007 | 2014 |
| Team size | 51-200 employees | 201-500 employees |
| Headquarters | Nicosia, Cyprus | Orlando, FL |
Where these sit in Subscription Billing
- Stax Bill$2,388
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request. CRM.COM states a range rather than a single yearly figure, so it is not marked here.
See the whole Subscription Billing market