CRM.COM vs Recurpay
CRM.COMSubscription Billing
From €5 / moPublished price
RecurpaySubscription Billing
From $9/monthPublished price
CRM.COM Subscription Billing Monetise, retain and grow repeat revenue — wallet-powered subscription billing, cashback rewards and usage-based charging | Recurpay Subscription Billing The Best Shopify Subscription App, Gets You Live in Minutes | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Unified subscription, loyalty, and rewards platform for consumer businesses. | Shopify subscription app for recurring payments with build-a-box and flexible billing cycles. |
| Pricing | ||
| Published price | From €5 / mo Usage-based: from €5/mo (plus 0.5% wallet fee) for core services at 1,000 active contacts. Per-service add-ons priced per active contact/mo (Identity/CRM/Rewards €0.005, Subscript… | From $9/month |
| Pricing model | Usage-based | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2007 | 2020 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Nicosia, Cyprus | Bengaluru, India |
Where these sit in Subscription Billing
- Recurpay$108
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request. CRM.COM states a range rather than a single yearly figure, so it is not marked here.
See the whole Subscription Billing market